Sectional 1 Round 1 Tue, Mar 4
| HomeTeam | | | AwayTeam | | | |
#2 | Bayfield | 101 | #15 | Cornell | 37 | | |
#4 | Birchwood | 79 | #13 | Lac Courte Oreilles | 42 | | |
#8 | Bruce | 50 | #9 | Lake Holcombe | 63 | | |
#7 | Clayton | 49 | #10 | Prairie Farm | 34 | | |
#7 | Drummond | 62 | #10 | Gilman | 54 | 1OT | |
#8 | Eau Claire Immanuel Lutheran | 46 | #9 | Luck | 53 | | |
#5 | Flambeau | 90 | #12 | Winter | 34 | | |
#1 | Mellen | 78 | #16 | Butternut | 28 | | |
#3 | New Auburn | 80 | #14 | Siren | 49 | | |
#3 | Owen-Withee | 96 | #14 | Mercer | 33 | | |
#6 | Prentice | 79 | #11 | Athens | 61 | | |
#4 | Rib Lake | 50 | #13 | Thorp | 34 | | |
#6 | Solon Springs | 28 | #11 | Frederic | 41 | | |
#2 | Spring Valley | 86 | #15 | South Shore | 27 | | |
#5 | Webster | 65 | #12 | Northwood | 52 | | |
| | | | | | | |
Round 2 Fri, Mar 7
| | | | | | | |
#2 | Bayfield | 47 | #7 | Drummond | 36 | | |
#4 | Birchwood | 58 | #5 | Webster | 80 | | |
#1 | Mellen | 78 | #9 | Lake Holcombe | 48 | | |
#3 | New Auburn | 57 | #11 | Frederic | 61 | | |
#3 | Owen-Withee | 59 | #6 | Prentice | 68 | | |
#4 | Rib Lake | 76 | #5 | Flambeau | 68 | | |
#2 | Spring Valley | 62 | #7 | Clayton | 45 | | |
#1 | Turtle Lake | 64 | #9 | Luck | 52 | | |
| | | | | | | |
Round 3 Sat, Mar 8
| | | | | | | |
#2 | Bayfield | 53 | #6 | Prentice | 60 | | |
#1 | Mellen | 50 | #4 | Rib Lake | 71 | | |
#2 | Spring Valley | 52 | #11 | Frederic | 31 | | |
#1 | Turtle Lake | 52 | #5 | Webster | 35 | | |
| | | | | | | |
Round 4 Thu, Mar 13
| | | | | | | |
#4 | Rib Lake | 44 | #6 | Prentice | 41 | | |
#1 | Turtle Lake | 51 | #2 | Spring Valley | 50 | | |
| | | | | | | |
Round 5 Sat, Mar 15
| | | | | | | |
#1 | Turtle Lake | 53 | #4 | Rib Lake | 45 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Mar 4
| HomeTeam | | | AwayTeam | | | |
#1 | Almond-Bancroft | | #16 | Elcho | Forfeit | | |
#6 | Elkhart Lake-Glenbeulah | 81 | #11 | Wausaukee | 34 | | |
#5 | Gillett | 52 | #12 | Hilbert | 64 | | |
#8 | Lena | 51 | #9 | Green Bay N.E.W. Lutheran/Providence Academy (Green Bay) | 74 | | |
#2 | Niagara | 44 | #15 | Lourdes Academy | 53 | | |
#6 | Northland Lutheran | 73 | #11 | Gresham | 58 | | |
#2 | Pacelli | 75 | #15 | Marion | 26 | | |
#8 | Rosholt | 65 | #9 | Bowler | 52 | | |
#3 | Saint Thomas Aquinas | 56 | #14 | Oneida Nation | 54 | | |
#4 | Sheboygan Christian | 65 | #13 | Gibraltar | 38 | | |
#1 | Sheboygan Lutheran | 100 | #16 | Stockbridge | 32 | | |
#7 | Suring | 76 | #10 | Florence | 54 | | |
#7 | Three Lakes | 62 | #10 | Tri-County | 35 | | |
#3 | Tigerton | 65 | #14 | Wild Rose | 43 | | |
#5 | Wabeno/Laona | 63 | #12 | Newman Catholic | 49 | | |
#4 | White Lake | 44 | #13 | Goodman/Pembine | 53 | | |
| | | | | | | |
Round 2 Fri, Mar 7
| | | | | | | |
#1 | Almond-Bancroft | 66 | #8 | Rosholt | 34 | | |
#2 | Pacelli | 62 | #7 | Three Lakes | 59 | | |
#3 | Saint Thomas Aquinas | 48 | #6 | Elkhart Lake-Glenbeulah | 77 | | |
#4 | Sheboygan Christian | 44 | #12 | Hilbert | 37 | | |
#1 | Sheboygan Lutheran | 72 | #9 | Green Bay N.E.W. Lutheran/Providence Academy (Green Bay) | 35 | | |
#7 | Suring | 39 | #15 | Lourdes Academy | 56 | | |
#3 | Tigerton | 58 | #6 | Northland Lutheran | 42 | | |
#5 | Wabeno/Laona | 75 | #13 | Goodman/Pembine | 35 | | |
| | | | | | | |
Round 3 Sat, Mar 8
| | | | | | | |
#1 | Almond-Bancroft | 56 | #5 | Wabeno/Laona | 50 | | |
#6 | Elkhart Lake-Glenbeulah | 66 | #15 | Lourdes Academy | 54 | | |
#2 | Pacelli | 69 | #3 | Tigerton | 36 | | |
#1 | Sheboygan Lutheran | 78 | #4 | Sheboygan Christian | 37 | | |
| | | | | | | |
Round 4 Thu, Mar 13
| | | | | | | |
#1 | Almond-Bancroft | 66 | #2 | Pacelli | 42 | | |
#1 | Sheboygan Lutheran | 82 | #6 | Elkhart Lake-Glenbeulah | 61 | | |
| | | | | | | |
Round 5 Sat, Mar 15
| | | | | | | |
#1 | Sheboygan Lutheran | 67 | #1 | Almond-Bancroft | 37 | | |
| | | | | | | |
|